After the last fundraiser – the Father’s day lunch – we now have a new tally for Underground Points. Remember, the more you help with fundraisers, the more money is dedicated to offset your future trips. The point totals are as follows:
| Name | Total Points | Available Funds |
| Abigail A. | 33 | $99.49 |
| Angie H. | 33 | $99.49 |
| Ariana O. | 35 | $105.52 |
| Brenda T. | 49 | $147.72 |
| Chris M. | 35 | $105.52 |
| Ellen T. | 49 | $147.72 |
| Hannah E. | 55 | $165.81 |
| Jacky G. | 42 | $126.62 |
| Jennifer C. | 47 | $141.69 |
| Jesica L. | 6 | |
| Johan S. | 66 | $198.98 |
| Johnathon S. | 0 | |
| Josue M. | 0 | |
| Kevin B. | 12 | |
| Kevin M. | 9 | |
| Kudzo A. | 65 | $195.96 |
| Lidia G. | 0 | |
| Michelle B. | 6 | |
| Pedro L. | 31 | $93.46 |
| Tanner H. | 0 | |
| Victor M. | 0 | |
| Xavier O. | 35 | $105.52 |
Those with less than 15 points were not computed, but still count towards future totals. So keep earning those Underground points!